
Description
Built to last, the LifeSpan TR6000i light-commercial treadmill will support you through your toughest workouts in the most demanding commercial settings. Armed with incline and decline capabilities, gym-quality componentry, and sprint-length dimensions, the TR6000i guarantees no training goal goes unfulfilled. Built-in speakers and integrated tablet holder provide entertainment at no annual cost, keeping you focused on the miles ahead.
Features

Supports Extreme Running Workouts
- 22” Wide Running Surface
- 13.5 mph Maximum Speed
- 3.5 HP AC Motor
Powerfully equipped with a heart-pounding 3.5 HP AC motor that supports blazing running speeds of up to 13.5 mph, these light-commercial treadmills for running take your fitness to the professional level. The roomy 22" by 60” running surface accommodates all training styles and supports runners of all sizes. Precisely target your calves and quads with 13 levels of incline, or strengthen your lower body with 3 levels of performance decline training with this treadmill for running. Just make sure to keep a towel handy.

Built to Last
- 800 lb. Lift Motor
- Oversized Front Roller
Following LifeSpan’s legacy of quality, the TR6000i’s oversized front roller and power-packed incline lift motor guarantee years of rigorous use, perfect for demanding runners and high-traffic environments, such as hotel gyms and on-site fitness centers. Run with confidence, we’ve got you covered.

Intuitive Console
- Simple, Easy-to-Navigate Display
- Integrated Tablet Holder and Speakers
- Readouts for Pace and Altitude
Easy to navigate and armed with fitness features, the TR6000i’s 6” LCD console gets you moving toward your goals faster. The 46 included running programs are perfect for weight loss, healthy living, and performance training, and ensure something for everyone. Training data is easily viewed at a glance, including readouts for mile pace and altitude change. The onboard Rockport Fitness Test is ideal if you are looking to start your fitness journey, while the 5k/10k race program, which displays real-time pace and predicted time of completion, is perfect if you are training for competition.

True Commercial Application
- Aluminum Side Rails
- Ultra-Thick Handrails
- Robotically-Welded Steel Frame
A treadmill is only as good as its warranty. True to form, the LifeSpan TR6000i professional treadmill is backed with confidence-inspiring guarantees on frame, parts, motor, and labor. At LifeSpan, we back every commercial treadmill with a commercial warranty. No frills, false promises, or hidden fees.
Specifications
Belt Size | 22" W x 60" L |
Drive Motor | 3.5 HP Continuous Duty AC |
Incline Motor | 800 lbs. Maximum Lift |
Rollers | 3.0" Front roller reduces belt tension and extends belt life; |
Speed | 0.5 - 13.5 MPH |
Incline | 13 Levels |
Decline | 3 Levels |
Deck Suspension | 8 Independent compression shocks reduce joint impact |
Deck | 1” Phenolic deck is heat resistant and flexible, guaranteeing years of use |
Folding System | Non-Folding |
Transport | 2 Front-mounted and 2 rear-mounted wheels for easy forward/backward mobility and storage. |
Side Rails | Aluminum Side Rails: Side rails provide balance and safety while starting and stopping the treadmill belt. |
Dimensions | 74.5" L x 35" W x 55.5" H |
Step-Up Height | 9" |
Max. User Weight | 350 lbs. |
Net Weight | 242.5 lbs. |
Gross Weight | 269 lbs. |
Safety Certifications | FCC, CE and ETL/ETLc Certified |
Power Requirements | Requires a 115V NEMA 5-15 Non GFI Circuit |
Shipping Dimensions | Single Box: 79" L x 37" W x 16" H |
Warranty | Frame: Lifetime Motor: Lifetime Parts: 7 Years Labor: 1 Year |
Console

Display Area | Multi-color 6" LCD with simultaneous readouts, exercise program name and profile, and personal data from your USB storage device. |
Heart Rate Monitor | Contact heart rate sensors. |
Programs | 2 heart rate programs, 2 customized user programs and 19 preset programs (5 weight management, 5 healthy living, 7 sports training, warm up, cool down) |
Rockport Fitness Test | Developed by exercise physiologists to determine fitness level. This timed 1 mile walk is perfect if you are new to exercise. |
Navy Fitness Test | Used by the Navy in conjunction with push-ups and sit-ups to determine fitness level. This timed 1.5 mile run is perfect for intermediate to advanced fitness enthusiasts. |
Console Readouts | Time, calories, distance, steps, heart rate, speed, incline level, pace, and elevation change |
Audio Center | Auxiliary audio jack and built-in speakers let you exercise to your favorite music. |
Media Holder | Conveniently holds you phone or tablet just behind the control buttons for easy access and viewing. |
USB Plus | Dual-purpose USB port charges your mobile devices (doesn't charge iPad 1, iPad 2, or iPad 3) and saves your exercise results to a USB drive for upload into your free Club account. |
Easy to Use | Includes 5 Quickset™ speed and 5 Quickset™ incline buttons for quick change of the incline or speed settings with fewer button presses. |
Intelli-Step™ | This step counting feature works like a pedometer, automatically counting steps taken. |
Intelli-Key™ | Simplifies console operation with sequential button illumination that prompts you through program selection and setup. |
Intelli-Guard™ | This patented feature ensures your safety by automatically pausing the belt 20 seconds after you step off the treadmill deck. |

WARNING: This product can expose you to chemicals such as cadmium and vinyl chloride that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.